ICC cricket world cup 2011 standings – Points, played, won, tied


ICC Cricket World Cup 2011 Standings
Teams Played Won Lost Tied N/R NRR Points
Group A
Australia 0 0 0 0 0 0 0
Pakistan 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0
Zimbabwe 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0
Kenya 0 0 0 0 0 0 0
Group B
India 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0
England 0 0 0 0 0 0 0
West Indies 0 0 0 0 0 0 0
Bangladesh 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0


by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *